| Chemical Composition of Azolla from : http://www.amitbiotech.com/nutrition.html | ||
| Sl. No | Constituents | Composition on Dry Weight Basis (%) |
| 01. | Ash | 10.5 |
| 02. | Crude Fibre | 9.1 |
| 03. | Crude Fat | 3.0 - 3.3 |
| 04. | Starch | 6.5 |
| 05. | Soluble Sugar | 3.5 |
| 06. | Crude Proteins | 24.0 - 30.0 |
| 07. | Nitrogen | 4.0 - 5.0 |
| 08. | Phosphorus | 0.5 - 0.9 |
| 09. | Potassium | 2.0 - 4.5 |
| 10. | Calcium | 0.4 - 1.0 |
| 11. | Magnesium | 0.5 - 0.6 |
| 12. | Manganese | 0.11 - 0.16 |
| 13. | Iron | 0.06 - 0.26 |
| 14. | Chlorophyll | 0.34 - 0.55 |
| 15. | Water Holding Capacity | 360 |
| 16. | Color | Brownish |
| 17. | Smell | Fishy |
| 18. | Moisture Content | 94 (Fresh Azolla) |
Selasa, 17 April 2012
Komposisi Kimia dari Azolla
Proyek eksperimen budidaya dan memasak Azolla oleh Eriksjodin


Sumber Gambar : http://eriksjodin.net/works/theazollacookingandcultivationproject/
Langganan:
Komentar (Atom)